Drypto > BTC-ADA
6e-8
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00001073 | 0.0000111 | 0.00001039 | 0.00001092 |
2025-01-15 | 0.00001038 | 0.00001092 | 0.00000996 | 0.00001032 |
2025-01-14 | 0.00000988 | 0.00001032 | 0.00000988 | 0.00000988 |
2025-01-13 | 0.00001019 | 0.00001057 | 0.00000976 | 0.00001031 |
2025-01-12 | 0.00001055 | 0.00001088 | 0.00001031 | 0.00001056 |
2025-01-11 | 0.00000979 | 0.00001056 | 0.00000975 | 0.00000979 |
2025-01-10 | 0.00000988 | 0.00001004 | 0.00000973 | 0.00000988 |
2025-01-09 | 0.00000991 | 0.00000999 | 0.00000966 | 0.00000993 |
2025-01-08 | 0.00001044 | 0.00001044 | 0.00000974 | 0.00001024 |
2025-01-07 | 0.00001078 | 0.00001129 | 0.00001024 | 0.00001091 |
2025-01-06 | 0.00001103 | 0.00001103 | 0.00001065 | 0.00001111 |
2025-01-05 | 0.00001088 | 0.00001129 | 0.0000108 | 0.00001093 |
2025-01-04 | 0.00001118 | 0.00001129 | 0.00001064 | 0.00001115 |
2025-01-03 | 0.00000992 | 0.00001139 | 0.00000976 | 0.00000991 |
0.00001098
6e-80.00001098
6e-80.0000111
1.8e-70.0000111
1.8e-70.00001109
1.7e-70.000011
8e-80.000011
8e-80.000011
8e-80.000011
8e-80.00001094
2e-8