Drypto > BTC-AQT
-3.6e-7
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00002177 | 0.00002177 | 0.00002146 | 0.00002182 |
2025-01-15 | 0.00002481 | 0.00002541 | 0.00002182 | 0.00002367 |
2025-01-14 | 0.00001924 | 0.00002631 | 0.00001858 | 0.00002059 |
2025-01-13 | 0.00002133 | 0.00002168 | 0.00001998 | 0.00002396 |
2025-01-12 | 0.00002385 | 0.00002396 | 0.0000213 | 0.00002313 |
2025-01-11 | 0.00002606 | 0.00002606 | 0.0000215 | 0.00002599 |
2025-01-10 | 0.00003301 | 0.00003301 | 0.00002416 | 0.00003301 |
2025-01-09 | 0.00001701 | 0.00004532 | 0.00001701 | 0.00001554 |
2025-01-08 | 0.00001324 | 0.000022 | 0.00001282 | 0.00001302 |
2025-01-06 | 0.00001395 | 0.00001495 | 0.00001302 | 0.00001346 |
2025-01-05 | 0.00001232 | 0.00001346 | 0.00001232 | 0.00001283 |
2025-01-04 | 0.00001226 | 0.00001283 | 0.00001226 | 0.00001211 |
2025-01-01 | 0.00001219 | 0.00001224 | 0.000012 | 0.00001253 |
2024-12-31 | 0.00001234 | 0.00001253 | 0.00001211 | 0.00001245 |
0.00002146
-3.6e-70.00002146
-3.6e-70.00002177
-5e-80.00002177
-5e-8