Drypto > BTC-ENJ
-3e-8
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00000209 | 0.00000214 | 0.00000207 | 0.00000213 |
2025-01-15 | 0.00000208 | 0.00000213 | 0.00000201 | 0.00000202 |
2025-01-14 | 0.00000201 | 0.00000211 | 0.000002 | 0.00000203 |
2025-01-13 | 0.00000211 | 0.00000215 | 0.00000195 | 0.0000021 |
2025-01-12 | 0.00000218 | 0.00000218 | 0.0000021 | 0.00000219 |
2025-01-11 | 0.00000214 | 0.00000219 | 0.00000212 | 0.00000227 |
2025-01-10 | 0.00000214 | 0.00000237 | 0.00000212 | 0.00000214 |
2025-01-09 | 0.00000222 | 0.00000224 | 0.00000214 | 0.0000022 |
2025-01-08 | 0.00000229 | 0.00000229 | 0.00000212 | 0.00000229 |
2025-01-07 | 0.00000245 | 0.00000246 | 0.00000229 | 0.00000245 |
2025-01-06 | 0.00000247 | 0.00000251 | 0.00000243 | 0.00000248 |
2025-01-05 | 0.00000246 | 0.00000248 | 0.00000242 | 0.00000246 |
2025-01-04 | 0.00000249 | 0.00000253 | 0.00000245 | 0.00000249 |
2025-01-03 | 0.00000232 | 0.00000249 | 0.00000228 | 0.00000232 |
0.0000021
-3e-80.00000212
-1e-80.00000214
1e-80.00000214
1e-80.00000212
-1e-80.00000212
-1e-80.00000212
-1e-80.00000212
-1e-80.00000212
-1e-80.00000212
-1e-8