Drypto > BTC-GLM
2.1e-7
2025.01.15 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-15 | 0.000004 | 0.0000041 | 0.00000391 | 0.00000383 |
2025-01-13 | 0.00000416 | 0.00000416 | 0.00000383 | 0.00000435 |
2025-01-12 | 0.00000441 | 0.00000443 | 0.0000043 | 0.00000448 |
2025-01-11 | 0.00000441 | 0.00000464 | 0.00000441 | 0.00000419 |
2025-01-10 | 0.00000425 | 0.00000425 | 0.00000414 | 0.00000427 |
2025-01-09 | 0.00000416 | 0.00000429 | 0.00000416 | 0.00000381 |
2025-01-08 | 0.00000386 | 0.00000386 | 0.00000381 | 0.00000411 |
2025-01-07 | 0.00000411 | 0.00000411 | 0.00000411 | 0.00000415 |
2025-01-06 | 0.00000422 | 0.00000422 | 0.00000415 | 0.00000435 |
2025-01-05 | 0.00000412 | 0.00000435 | 0.00000412 | 0.00000406 |
2025-01-04 | 0.00000403 | 0.00000406 | 0.00000403 | 0.00000403 |
2025-01-03 | 0.00000395 | 0.00000403 | 0.00000395 | 0.00000391 |
2025-01-02 | 0.00000391 | 0.00000391 | 0.00000391 | 0.00000397 |
2025-01-01 | 0.00000411 | 0.00000452 | 0.00000397 | 0.00000371 |
0.00000404
2.1e-70.00000404
2.1e-70.00000401
1.8e-70.00000401
1.8e-70.00000401
1.8e-70.00000401
1.8e-70.00000401
1.8e-70.00000402
1.9e-70.00000402
1.9e-70.00000402
1.9e-7