Drypto > BTC-GRS
-1.6e-7
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00000539 | 0.00000539 | 0.00000525 | 0.00000541 |
2025-01-15 | 0.00000562 | 0.00000584 | 0.00000539 | 0.00000566 |
2025-01-14 | 0.00000536 | 0.0000059 | 0.00000522 | 0.00000561 |
2025-01-13 | 0.000006 | 0.000006 | 0.0000054 | 0.00000633 |
2025-01-12 | 0.00000656 | 0.000007 | 0.00000609 | 0.000007 |
2025-01-11 | 0.00000604 | 0.0000101 | 0.00000604 | 0.00000578 |
2025-01-10 | 0.00000612 | 0.00000612 | 0.00000545 | 0.00000645 |
2025-01-09 | 0.00000506 | 0.00000661 | 0.00000506 | 0.00000512 |
2025-01-08 | 0.00000477 | 0.00000528 | 0.00000451 | 0.00000484 |
2025-01-07 | 0.00000506 | 0.00000591 | 0.00000481 | 0.00000492 |
2025-01-06 | 0.00000487 | 0.00000501 | 0.00000486 | 0.0000049 |
2025-01-05 | 0.00000475 | 0.00000495 | 0.00000462 | 0.00000468 |
2025-01-04 | 0.00000455 | 0.00000468 | 0.00000451 | 0.00000459 |
2025-01-03 | 0.00000446 | 0.00000459 | 0.00000443 | 0.00000447 |
0.00000525
-1.6e-70.00000525
-1.6e-70.00000527
-1.4e-70.00000527
-1.4e-70.00000527
-1.4e-70.00000528
-1.3e-70.00000539
-2e-80.00000539
-2e-8