Drypto > BTC-MOC
-3e-8
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00000131 | 0.00000131 | 0.00000114 | 0.00000121 |
2025-01-15 | 0.00000128 | 0.00000149 | 0.00000121 | 0.00000122 |
2025-01-14 | 0.0000011 | 0.00000134 | 0.0000011 | 0.0000012 |
2025-01-13 | 0.00000124 | 0.00000124 | 0.00000113 | 0.00000129 |
2025-01-12 | 0.00000137 | 0.00000143 | 0.00000124 | 0.00000127 |
2025-01-11 | 0.00000151 | 0.00000151 | 0.00000127 | 0.00000166 |
2025-01-10 | 0.00000212 | 0.00000212 | 0.00000148 | 0.00000212 |
2025-01-09 | 9.7e-7 | 0.00000212 | 9.7e-7 | 9.5e-7 |
2025-01-08 | 8.6e-7 | 9.7e-7 | 8.6e-7 | 9.2e-7 |
2025-01-07 | 9.2e-7 | 9.2e-7 | 9.2e-7 | 9.2e-7 |
2025-01-06 | 8.9e-7 | 9.7e-7 | 8.9e-7 | 9e-7 |
2025-01-05 | 9.1e-7 | 9.1e-7 | 8.8e-7 | 8.6e-7 |
2025-01-04 | 8.4e-7 | 8.6e-7 | 8.4e-7 | 8.4e-7 |
2025-01-03 | 8.4e-7 | 8.4e-7 | 8.4e-7 | 8.2e-7 |
0.00000118
-3e-80.00000118
-3e-80.00000118
-3e-80.00000119
-2e-80.00000123
2e-80.00000123
2e-80.00000123
2e-80.00000123
2e-80.00000114
-7e-80.00000121
0