Drypto > BTC-OGN
-1e-8
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00000111 | 0.00000112 | 0.0000011 | 0.00000112 |
2025-01-15 | 0.00000109 | 0.00000112 | 0.00000108 | 0.0000011 |
2025-01-14 | 0.00000109 | 0.0000011 | 0.00000107 | 0.00000109 |
2025-01-13 | 0.00000111 | 0.00000113 | 0.00000105 | 0.00000111 |
2025-01-12 | 0.00000115 | 0.00000115 | 0.00000111 | 0.00000114 |
2025-01-11 | 0.00000115 | 0.00000115 | 0.00000113 | 0.00000115 |
2025-01-10 | 0.00000115 | 0.00000116 | 0.00000111 | 0.00000114 |
2025-01-09 | 0.00000115 | 0.00000117 | 0.00000111 | 0.00000113 |
2025-01-08 | 0.00000116 | 0.00000116 | 0.00000109 | 0.00000115 |
2025-01-07 | 0.00000125 | 0.00000127 | 0.00000115 | 0.00000125 |
2025-01-06 | 0.00000129 | 0.0000013 | 0.00000125 | 0.00000129 |
2025-01-05 | 0.0000013 | 0.00000131 | 0.00000128 | 0.0000013 |
2025-01-04 | 0.00000128 | 0.00000135 | 0.00000128 | 0.0000013 |
2025-01-03 | 0.00000125 | 0.00000132 | 0.00000123 | 0.00000127 |
0.00000111
-1e-80.00000112
00.00000111
-1e-80.00000112
00.0000011
-2e-80.0000011
-2e-80.0000011
-2e-80.00000112
00.00000112
00.00000112
0