Drypto > BTC-QTUM
2.4e-7
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00003361 | 0.00003375 | 0.0000333 | 0.00003351 |
2025-01-15 | 0.00003264 | 0.00003393 | 0.00003257 | 0.00003239 |
2025-01-14 | 0.00003287 | 0.00003288 | 0.00003239 | 0.00003201 |
2025-01-13 | 0.00003511 | 0.00003511 | 0.00003201 | 0.0000348 |
2025-01-11 | 0.00003443 | 0.000035 | 0.00003443 | 0.00003509 |
2025-01-10 | 0.00003381 | 0.00003509 | 0.00003381 | 0.0000342 |
2025-01-09 | 0.00003281 | 0.0000342 | 0.00003229 | 0.00003194 |
2025-01-08 | 0.00003273 | 0.00003273 | 0.00003103 | 0.00003277 |
2025-01-07 | 0.00003407 | 0.00003407 | 0.00003199 | 0.00003509 |
2025-01-06 | 0.00003498 | 0.00003518 | 0.00003498 | 0.00003498 |
2025-01-05 | 0.00003472 | 0.00003498 | 0.00003415 | 0.00003499 |
2025-01-04 | 0.00003499 | 0.00003509 | 0.00003499 | 0.00003485 |
2025-01-03 | 0.00003457 | 0.00003499 | 0.00003457 | 0.00003293 |
2025-01-02 | 0.00003308 | 0.00003308 | 0.00003293 | 0.00003293 |
0.00003375
2.4e-70.0000333
-2.1e-70.00003333
-1.8e-70.0000333
-2.1e-70.0000333
-2.1e-70.00003336
-1.5e-70.00003361
1e-7