Drypto > BTC-SBD
0.00001422
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00005 | 0.00007967 | 0.00005 | 0.00005088 |
2025-01-15 | 0.00005879 | 0.00005879 | 0.00005029 | 0.00006227 |
2025-01-14 | 0.00006279 | 0.00006289 | 0.00006227 | 0.0000675 |
2025-01-13 | 0.00007999 | 0.00008 | 0.00006697 | 0.00007442 |
2025-01-12 | 0.00007621 | 0.00008748 | 0.00006944 | 0.00007242 |
2025-01-11 | 0.00007567 | 0.00008999 | 0.00006931 | 0.00007371 |
2025-01-10 | 0.00008037 | 0.00009168 | 0.00005571 | 0.00008154 |
2025-01-09 | 0.00007476 | 0.00012378 | 0.00007249 | 0.0000702 |
2025-01-08 | 0.00002481 | 0.00011001 | 0.00002481 | 0.00002481 |
2025-01-07 | 0.0000269 | 0.0000269 | 0.00002415 | 0.00002692 |
2025-01-06 | 0.00003205 | 0.00003205 | 0.0000269 | 0.00003118 |
2025-01-05 | 0.00003152 | 0.00004444 | 0.00002617 | 0.00003238 |
2025-01-04 | 0.00001747 | 0.00003444 | 0.00001747 | 0.00001611 |
2025-01-03 | 0.00001602 | 0.00001644 | 0.00001602 | 0.00001637 |
0.0000651
0.000014220.0000651
0.000014220.0000651
0.000014220.00006511
0.000014230.00006511
0.000014230.00006455
0.000013670.000068
0.000017120.0000657
0.000014820.0000657
0.000014820.00007739
0.00002651