Drypto > BTC-TUSD
-7e-8
2025.01.15 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-15 | 0.0000102 | 0.0000102 | 0.0000102 | 0.00001027 |
2025-01-14 | 0.00001094 | 0.00001094 | 0.00001027 | 0.00001107 |
2025-01-13 | 0.00001053 | 0.00001114 | 0.00001053 | 0.00001052 |
2025-01-12 | 0.00001051 | 0.00001052 | 0.00001051 | 0.00001052 |
2025-01-11 | 0.00001052 | 0.00001052 | 0.00001052 | 0.00001052 |
2025-01-10 | 0.00001083 | 0.00001083 | 0.00001052 | 0.00001088 |
2025-01-09 | 0.00001061 | 0.00001088 | 0.00001061 | 0.00001068 |
2025-01-08 | 0.00001012 | 0.00001068 | 0.00001012 | 0.00001032 |
2025-01-07 | 0.00000995 | 0.00001032 | 0.0000099 | 0.0000099 |
2025-01-06 | 0.00001027 | 0.00001027 | 0.0000099 | 0.00001027 |
2025-01-05 | 0.00001027 | 0.00001027 | 0.00001027 | 0.00001034 |
2025-01-03 | 0.00001034 | 0.00001034 | 0.00001034 | 0.00001034 |
2025-01-02 | 0.00001051 | 0.00001051 | 0.00001034 | 0.00001051 |
2025-01-01 | 0.00001049 | 0.00001051 | 0.00001049 | 0.00001081 |
0.0000102
-7e-8