Drypto > BTC-WAVES
-1.1e-7
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.00001865 | 0.00001865 | 0.00001833 | 0.00001844 |
2025-01-15 | 0.0000182 | 0.00001891 | 0.00001812 | 0.00001986 |
2025-01-14 | 0.00001935 | 0.00002014 | 0.00001888 | 0.00002052 |
2025-01-13 | 0.00001881 | 0.00002052 | 0.00001881 | 0.00001884 |
2025-01-12 | 0.00001884 | 0.00001884 | 0.00001884 | 0.00001884 |
2025-01-11 | 0.00001896 | 0.00001896 | 0.00001884 | 0.00001941 |
2025-01-10 | 0.00001982 | 0.0000212 | 0.00001895 | 0.00001892 |
2025-01-09 | 0.00001824 | 0.00001962 | 0.00001824 | 0.00001824 |
2025-01-08 | 0.00001823 | 0.00001824 | 0.00001722 | 0.0000184 |
2025-01-07 | 0.00001885 | 0.00001885 | 0.00001795 | 0.00001874 |
2025-01-06 | 0.00001997 | 0.00002291 | 0.00001874 | 0.00001853 |
2025-01-05 | 0.0000172 | 0.00002052 | 0.0000172 | 0.00001659 |
2025-01-04 | 0.00001706 | 0.00001706 | 0.00001621 | 0.00001706 |
2025-01-03 | 0.00001601 | 0.00001712 | 0.00001556 | 0.00001601 |
0.00001833
-1.1e-70.00001865
2.1e-7