Drypto > KRW-BTT
-0.000037
2025.01.16 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-16 | 0.001728 | 0.001731 | 0.001683 | 0.001729 |
2025-01-15 | 0.001683 | 0.00173 | 0.00165 | 0.001683 |
2025-01-14 | 0.001668 | 0.001697 | 0.001658 | 0.001666 |
2025-01-13 | 0.001735 | 0.001775 | 0.001615 | 0.001735 |
2025-01-12 | 0.001736 | 0.001782 | 0.00171 | 0.001736 |
2025-01-11 | 0.001791 | 0.001793 | 0.001721 | 0.00179 |
2025-01-10 | 0.00175 | 0.001851 | 0.001714 | 0.00175 |
2025-01-09 | 0.001715 | 0.001848 | 0.001674 | 0.001715 |
2025-01-08 | 0.001752 | 0.001856 | 0.001673 | 0.001752 |
2025-01-07 | 0.001849 | 0.00201 | 0.00175 | 0.001845 |
2025-01-06 | 0.001724 | 0.001994 | 0.001722 | 0.001723 |
2025-01-05 | 0.00168 | 0.001748 | 0.00167 | 0.001678 |
2025-01-04 | 0.001689 | 0.001705 | 0.001663 | 0.001689 |
2025-01-03 | 0.001624 | 0.001696 | 0.001617 | 0.001622 |
0.001692
-0.0000370.001692
-0.0000370.001692
-0.0000370.001692
-0.0000370.001692
-0.0000370.001692
-0.0000370.001692
-0.0000370.001692
-0.0000370.001692
-0.0000370.001692
-0.000037