Drypto > USDT-DGB
-0.00118
2025.01.13 종가기준
코인 정보
시가 차트
일자 | 시가 | 고가 | 저가 | 종가 |
---|---|---|---|---|
2025-01-13 | 0.01219 | 0.01219 | 0.01112 | 0.0123 |
2025-01-12 | 0.01249 | 0.01249 | 0.0123 | 0.0135 |
2025-01-11 | 0.0135 | 0.0135 | 0.0123 | 0.01112 |
2025-01-09 | 0.01112 | 0.01112 | 0.01112 | 0.01363 |
2025-01-08 | 0.01363 | 0.01363 | 0.01363 | 0.01363 |
2025-01-07 | 0.01499 | 0.01499 | 0.01111 | 0.01499 |
2025-01-05 | 0.01499 | 0.01499 | 0.01499 | 0.01499 |
2025-01-04 | 0.01498 | 0.01499 | 0.01498 | 0.01498 |
2025-01-03 | 0.01498 | 0.01498 | 0.01498 | 0.01399 |
2025-01-02 | 0.01294 | 0.01399 | 0.0129 | 0.01302 |
2025-01-01 | 0.0102 | 0.01302 | 0.01017 | 0.01048 |
2024-12-31 | 0.0106 | 0.01078 | 0.009002 | 0.01298 |
2024-12-30 | 0.01213 | 0.01298 | 0.01213 | 0.01214 |
2024-12-29 | 0.01213 | 0.01214 | 0.01213 | 0.01213 |
0.01112
-0.001180.01112
-0.001180.01112
-0.001180.01112
-0.001180.01112
-0.001180.01112
-0.001180.01112
-0.001180.01134
-0.000960.01219
-0.000110.01219
-0.00011